




📱 Elevate Your Connectivity Game!
The BlackBerry Curve 9320 Smartphone combines a sleek design with powerful features, including a 3.2 MP camera, the latest BlackBerry OS, and robust connectivity options, making it the perfect device for professionals on the go.
| Aspect Ratio | 4:3 |
| Display | LCD |
| Display Pixel Density | 164 Pixels Per Inch (PPI) |
| Resolution | 320 x 240 |
| Screen Size | 2.44 Inches |
| GPS Geotagging Functionality | AGPS |
| Item Dimensions | 4.29 x 2.36 x 0.5 inches |
| Item Weight | 4.32 ounces |
| Number of Rear Facing Cameras | 1 |
| Digital Zoom | 4 x |
| Optical Sensor Resolution | 3.2 MP |
| Camera Description | 3.15 MP, 2048 x 1536 pixels, LED flash |
| Camera Flash | LED |
| Shooting Modes | Automatic |
| Human-Interface Input | Keypad |
| Sim Card Size | Micro |
| Water Resistance Level | Water Resistant |
| Headphone Jack | 3.5 mm |
| Additional Features | smartphone, camera, quad-band |
| Flash Memory Supported Size Maximum | 32 GB |
| Color | Black |
| SIM Card Slot Count | Single SIM |
| Connector Type Used on Cable | 3.5mm Jack |
| Form Factor | Smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Operating System | BlackBerry OS 7.1 |
| RAM Memory Installed | 0.51 GB |
| Processor Speed | 1000 MHz |
| Memory Storage Capacity | 0.51 GB |
| Video Capture Resolution | 720p |
| Phone Talk Time | 7 Hours |
| Average Battery Life Talk Time | 7 Hours |
| Battery Average Life | 7 Hours |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Network Technology | GSM |
| Cellular Technology | 3G |
| Wireless Provider | Unlocked |
| Battery Type | Lithium-Ion |
| Battery Capacity | 1450 Milliamp Hours |
Trustpilot
1 month ago
2 months ago