

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Netherlands.
| ASIN | B086K43WNK |
| Best Sellers Rank | #4,561,766 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #518 in Men's Bowling Shoes |
| Brand | Dexter |
| Closure Type | Lace-Up |
| Color | Black/Cream |
| Cushioning Level | moderate |
| Customer Reviews | 3.9 out of 5 stars 3 Reviews |
| Heel Type | No Heel |
| Included Components | Bowling Shoes |
| Insole Cushioning | Foam/Polyurethane |
| Insole Material | Rubber |
| Item Type Name | Bowling Shoes |
| Manufacturer | Dexter |
| Manufacturer Part Number | DXDM000130155809 |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Material Fabric | Other |
| Model Name | Bowling Shoe |
| Number of Items | 1 |
| Outer Material | Rubber |
| Pattern | solid |
| Seasons | All |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Special Features | Attribute value not in dropdown |
| Specific Uses For Product | Sports |
| Sport Type | Bowling |
| Strap Type | lace_up |
| Style Number | DXDM000130155809 |
| Toe Style | Closed Toe |
| UPC | 091502089419 |
| Unit Count | 1 Count |
Trustpilot
2 days ago
1 day ago