

733 130/70-18 front & 734 160/80-16 rear tire combo kit Compatible/Replacement for 1988-2000 Honda GL1500 Goldwing 1500
| ASIN | B088MJ44X1 |
| Automotive Fit Type | Vehicle Specific Fit |
| Best Sellers Rank | #488,969 in Automotive ( See Top 100 in Automotive ) #99 in Street Motorcycle Cruiser Tires |
| Brand | Shinko |
| Construction Type | radial |
| Customer Reviews | 4.4 4.4 out of 5 stars (71) |
| Date First Available | November 17, 2022 |
| Item Diameter | 18.13 Inches |
| Item Weight | 13 pounds |
| Load Range | J |
| Manufacturer Part Number | 87-4470 & 87-4478 |
| Model | Shinko |
| Rim Width | 16 Millimeters |
| Section Width | 130 Millimeters |
| Size | 160/80-16, 130/70-18 |
| Tire Diameter | 733 millimeters |
| Tread Type | Cruiser |
| Unit Count | 1 Count |
| Vehicle Tire ISO Metric Size Description | 130/70-18, 160/80-16 |
Trustpilot
5 days ago
1 month ago
2 days ago
1 week ago