

✨ Glow Clean, Feel Confident – The Sensitive Skin Savior 🧼
This 100g cleansing bar from Sebapharma is a soap-free, moisturizing bathing bar designed specifically for sensitive and dry skin. With a clinically proven pH of 5.5, it effectively reduces mild acne symptoms by targeting pimples and blackheads while gently cleansing pores. Enriched with vitamins, amino acids, lecithin, squalane, and vitamin E, it nourishes and protects skin without harsh chemicals like phthalates, SLS, or parabens. Made in Germany, it’s the perfect daily essential for maintaining balanced, healthy skin.




| ASIN | B00LLL99GS |
| Additional Features | Moisturizing |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #985 in Beauty ( See Top 100 in Beauty ) #62 in Solid Soap Bars |
| Brand | SebaMed |
| Country of Origin | Germany |
| Customer Reviews | 4.2 out of 5 stars 3,392 Reviews |
| Importer Contact Information | USV Pvt Ltd. Arvind Vithal Chowk, BSD Marg Govandi Mumbai - 400093 Contact No:- 9967673355 |
| Included Components | Cleansing Bar 100gm |
| Item Dimensions | 8.5 x 3.5 x 5 Centimeters |
| Item Form | Bar |
| Item Height | 50 Millimeters |
| Item Package Quantity | 1 |
| Item Type Name | Sebamed Cleansing Bar For Sensitive And Problematic Skin, 100Gm |
| Item Weight | 100 Grams |
| Item dimensions L x W x H | 8.5 x 3.5 x 5 Centimeters |
| Manufacturer | Sebapharma Gmbh & Co.KG ,D-56136 Boppard , Germany, Sebapharma Gmbh & Co.KG ,D-56136 Boppard , Germany |
| Manufacturer Contact Information | Sebapharma Gmbh & Co.KG ,D-56136 Boppard , Germany |
| Material Features | Natural |
| Material Type Free | Preservative Free, Soap free |
| Model Name | SebaMed Cleansing Bar Soap-Free for Normal to Oily Skin, 100gm |
| Net Content Volume | 100 Millilitres |
| Net Content Weight | 100 Grams |
| Number of Items | 1 |
| Package Type Name | Box |
| Packer Contact Information | Sebapharma Gmbh & Co.KG ,D-56136 Boppard Germany Contact No:- +49-67429000 |
| Product Benefits | Cleansing |
| Recommended Uses For Product | Acne,Provides Vitamins,Moisturizing,Provides Amino Acids,Cleaning |
| Scent | Unscented |
| Skin Tone | All |
| Skin Type | Sensitive |
| Special Ingredients | Vitamin E |
| Target Use Body Part | Face |
| UPC | 773490378255 787734591966 765326559167 |
| Unit Count | 100.0 Grams |
N**N
Good Quality and usefull product
good for skin i will recommend
N**N
Nice
Good
S**V
Nice product
Good for sensitive skin.
R**H
Best FLOOR CLEANING SOAP
Amazon mistakenly delivered floor cleaning soap instead of bathing soap Not expecting this when a medical grade expensive soap delivered in utter bad and unhygienic state 2 out of 3 soaps are bad.... After this forget about PH, Vitamin E etc etc. . . Worst part is no return accepted by Amazon via app/web site
J**A
Good
SOAP WAS GOOD FOR SENSITIVE SKIN, BUT THE SMELL, EWW... NOT GOOD
S**Y
Useful
Good
A**L
Has strong medicinal scent
Gentle , good for acne prone skin but fragrance is too strong not suitable for sensitive skin
P**N
Excellent
Satisfied
Trustpilot
4 days ago
1 day ago