

⚡ Sparkle Purple Powerhouse: Big Screen, Bold Shots, and Speed to Match!
The Redmi A4 5G in Sparkle Purple debuts globally with the Snapdragon 4s Gen 2 chipset, featuring the segment's largest 6.88-inch 120Hz display, a 50MP dual camera system, 4GB RAM, 128GB storage, and 18W fast charging. Designed for seamless 5G SA network support, it balances performance and style for the modern professional on the go.
| ASIN | B0DLW44CGS |
| Additional Features | 50MP Dual camera, f/1.8, Portrait | Video | HDR | Short Video | Time-Lapse | Film filters, Dedicated MicroSD card slot with upto 1TB support, Side Fingerprint sensor for enhanced security |
| Aspect Ratio | 16:9 |
| Battery Capacity | 5160 |
| Battery Description | Lithium-Polymer |
| Battery Power | 5160 |
| Best Sellers Rank | #1,733 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #179 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Side Fingerprint sensor |
| Brand | Redmi |
| Built-In Media | USB Cable |
| CPU model | Snapdragon S4 |
| CPU speed | 1.8 GHz |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Cellular Technology | 5G |
| Color | Sparkle Purple |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 3.9 out of 5 stars 2,851 Reviews |
| Display Pixel Density | 260 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 720*1640 Pixels |
| Display Type | AMOLED |
| Effective Video Resolution | 1920 Pixels |
| Flash Memory Supported Size Maximum | 1 TB |
| Form Factor | Bar |
| Frame Rate | 30 Frames per Second |
| Front Photo Sensor Resolution | 5 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 4 GB |
| Item Dimensions | 17.2 x 7.8 x 0.8 centimeters |
| Item Type Name | Smartphones |
| Item Weight | 212 Grams |
| Manufacturer | Redmi |
| Manufacturer Contact Information | BYD INDIA PRIVATE LIMITED, DEVELOPED PLOT NO.OZ-7,SIPCOT ORAGADAM, SRIPERUMBUDUR (TK) KANCHEEPURAM DISTRICT 602105 TAMIL NADU. |
| Memory Storage Capacity | 128 GB |
| Memory storage capacity | 128 GB |
| Model Year | 2024 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android 14 |
| Operating system | Android 14 |
| Optical Sensor Resolution | 50 MP |
| Processor Series | Snapdragon S4 |
| Processor Speed | 1.8 GHz |
| RAM Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 120 |
| Resolution | 720x1640 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.88 Inches |
| Shooting Modes | Portrait with depth control | Video | Photo mode | Time-lapse | HDR | Timed burst | Voice Shutter | Watermark | Fim filters |
| Sim Card Size | Nano |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 1080p, 720p |
| Warranty Description | 1 |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
S**D
Good work
Good work
C**A
value For money
Good value for the price. Don’t expect high speed or strong performance. The phone tends to lag when a few apps are running at the same time.
I**.
Redmi A4 5G 256GB
This Price is worthy this Phone
S**Y
Think twice before purchase!
Within three months, a line appeared on the mobile display. Now the screen has gone completely black and the phone is unusable. This purchase has turned into a complete waste of money, and I have no idea how to return or replace it.
N**K
Excellent
Excellent Product! Highly Recommend And Delivery Was On time I recently purchased this Redmi A4 5G and I am extremely satisfied with my purchase. The quality exceeded my expectations, and it works exactly as described. The packaging was secure, and the delivery was on time. 👍
M**D
Phone software or mobile fault its little slow
Some time phone is stucking
T**L
Has bad battery life
The phone unexpectedly died despite being fully charged, uninserted SIM card, wifi and bth off. After a day, it completely lost power. I’m disappointed with the product’s performance.
M**R
Picture quality
It’s good to use
Trustpilot
4 days ago
3 days ago