

✨ Glow Up Your Day, Naturally! 🌿
Mamaearth Beetroot Daily Glow Face Cream combines the hydrating power of Hyaluronic Acid with antioxidant-rich Beetroot Extract to deliver an instant brightening effect and a natural pink glow. Lightweight and non-greasy, this Made Safe Certified moisturizer is dermatologically tested and suitable for all skin types, ensuring soft, supple skin throughout the day.





| ASIN | B0CZXQQS1C |
| ASIN | B0CZXQQS1C |
| Best Sellers Rank | #1,734 in Beauty ( See Top 100 in Beauty ) #57 in Face Creams |
| Country of Origin | India |
| Country of Origin | India |
| Customer Reviews | 3.9 3.9 out of 5 stars (1,313) |
| Date First Available | 5 April 2024 |
| Generic Name | Face Moisturizer & Day Cream |
| Generic Name | Face Moisturizer & Day Cream |
| Item Dimensions LxWxH | 6 x 2.5 x 14.5 Centimeters |
| Item Dimensions LxWxH | 6 x 2.5 x 14.5 Centimeters |
| Item Weight | 80 g |
| Item Weight | 80 g |
| Item model number | 8904417312171 |
| Item model number | 8904417312171 |
| Manufacturer | Indo Herbal Products, Indo Herbal Products, (A): Indo Herbal Products, Unit - 2, Plot No. 28-29, Sector 1B, IIE, Sidcul, Ranipur, Haridwar, Uttarakhand, India - 249403 M.: 20/C/U.A/2010 (B): Indo Herbal Products, Plot No 17, Sector 12, IIE, SIDCUL, Haridwar, Uttarakhand, India - 249403 M.: 2/C/UA/2023 |
| Manufacturer | Indo Herbal Products, Indo Herbal Products, (A): Indo Herbal Products, Unit - 2, Plot No. 28-29, Sector 1B, IIE, Sidcul, Ranipur, Haridwar, Uttarakhand, India - 249403 M.: 20/C/U.A/2010 (B): Indo Herbal Products, Plot No 17, Sector 12, IIE, SIDCUL, Haridwar, Uttarakhand, India - 249403 M.: 2/C/UA/2023 |
| Net Quantity | 80.0 Grams |
| Net Quantity | 80.0 Grams |
| Packer | (A): Indo Herbal Products, Unit - 2, Plot No. 28-29, Sector 1B, IIE, Sidcul, Ranipur, Haridwar, Uttarakhand, India - 249403 M.: 20/C/U.A/2010 (B): Indo Herbal Products, Plot No 17, Sector 12, IIE, SIDCUL, Haridwar, Uttarakhand, India - 249403 M.: 2/C/UA/2023 |
| Packer | (A): Indo Herbal Products, Unit - 2, Plot No. 28-29, Sector 1B, IIE, Sidcul, Ranipur, Haridwar, Uttarakhand, India - 249403 M.: 20/C/U.A/2010 (B): Indo Herbal Products, Plot No 17, Sector 12, IIE, SIDCUL, Haridwar, Uttarakhand, India - 249403 M.: 2/C/UA/2023 |
| Product Dimensions | 6 x 2.5 x 14.5 cm; 80 g |
| Product Dimensions | 6 x 2.5 x 14.5 cm; 80 g |
D**K
Nice
Best quality
A**N
Quality is good
Valuable, quality, quantity good but it's not my skin type,it's not working properly
N**H
Amazon ke customer care v bahot ache hote hr ek prob ko sunte
Bahot acha aya
A**A
It have heavy texture and it's sticky
Look I'm using mamaearth product from past 3 years and this cream is the worst cream i have used. It's more like "fair and lovely" and I'm serious. For some reason it gives white cast idk why though...and also it's sticky and it have very heavy texture...But yes it does what it says ,it do is moisturizing, it have fragrance but not to strong, it's kinda heavy in weight and also not really value of money..so far I have been using it for 2 months and I can definitely say it's nothing but the kinda better version of FAIR AND LOVELY...I'm serious bro..u can't use it in summer definitely a big no for Summers.. maybe it can work in winter but pls not in summer. Also it is NOT FOR TEENAGERS, GIRLS UNDER 19 DON'T USE IT NOT WORTH IT..
S**.
Worst
It is one of the worst cream make your face white and leave white cast . After applying face feels like very dry . Absolutely no.
P**J
Soft skin
Skin care products
S**I
Good product
It's very usefull and good product 👍🏻
S**)
I have get result.
Really good.
R**P
Yes my wife likes this cream. She said it's like a better than fair and lovey beand
J**J
Fully scented. Feel like hair mousse . I just opened it and it was not coming out . Wastage of money and don’t have option to return it
S**S
item did not do anything it said
P**R
Not much better
I**R
Great. It worked really well
Trustpilot
1 month ago
2 weeks ago