

🎶 Elevate your audio game with Sony’s sleek, powerful earbuds — because your ears deserve the best.
The Sony MDREX15LP in-ear headphones feature 9mm dynamic drivers paired with high-energy neodymium magnets to deliver powerful, clear sound. Hybrid silicone ear tips ensure a secure and comfortable fit for extended wear, while the tangle-resistant Y-type cord with slider keeps your setup hassle-free. Designed for wired connectivity with a 3.5mm jack, these lightweight earbuds combine style and performance, making them ideal for professionals seeking quality audio on the go.









| ASIN | B00Q6P4CMA |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Antenna Location | Calling |
| Audio Driver Size | 9 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 20 Milliseconds |
| Best Sellers Rank | #124,993 in Electronics ( See Top 100 in Electronics ) #6,066 in In-Ear Headphones |
| Bluetooth Range | 1 Centimeters |
| Bluetooth Version | 1 |
| Brand | Sony |
| Built-In Media | Ear Cushions, Headphones |
| Cable Features | Retractable |
| Color | Black |
| Colour | Black |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops, Gaming Consoles |
| Connectivity Technology | Wired |
| Control Method | Remote |
| Control Type | Media Control |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.4 out of 5 stars 4,362 Reviews |
| Ear placement | In Ear |
| Earpiece Shape | Rounded Tips |
| Enclosure Material | Silicone Neodymium |
| Form factor | In Ear |
| Frequency Range | 22,000 Hz |
| Frequency Response | 22000 Hz |
| Global Trade Identification Number | 00027242867277 |
| Headphone Folding Features | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Is Autographed | No |
| Is Electric | No |
| Item Type Name | IN-EAR HEADPHONES |
| Item Weight | 0.8 Ounces |
| Manufacturer | SONY |
| Model Name | MDREX15LP/B |
| Model Number | MDREX15LP/B |
| Noise Control | None |
| Noise control | None |
| Number of Items | 1 |
| Number of Power Levels | 1 |
| Sensitivity | 16 Ohm |
| Specific Uses For Product | Music |
| Style Name | No Mic |
| Theme | No Theme |
| UPC | 027242867277 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Cable |
G**N
Basic price , great sound
M**A
Eficiente
Amo esse modelo de fone de ouvido da Sony É confortável, entrega ótima qualidade de áudio, é excelente para caminhadas ou deitar com os fones 🎶, não machuca; vale o custo benefício.👍 Chegou antes do prazo estipulado, bem embalado e lacrado. Como eu sou desastrosa, provavelmente vou comprar novamente
A**R
Great headphones for great price!
M**A
Muito caro
Adoro esse fone. Já é o terceiro que compro. Mas acho que o preço aumentou muito. E tb achei que este último o fio enrola demais.
S**Y
>>> DOES THE JOB
Trustpilot
2 months ago
5 days ago