

🎶 Hear the Difference, Feel the Vibe!
The Antlion Audio Kimura Duo in-Ear Headset combines advanced audio technology with handcrafted comfort, featuring a balanced armature for enhanced treble, a professional microphone for crystal-clear communication, and a detachable cable for versatile use. Perfect for both gaming and music enthusiasts, this headset offers superior sound quality and noise isolation, making it a must-have for any audio aficionado.





| ASIN | B0B3B28MXF |
| Age Range (Description) | Adult |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Audio Latency | 15 Milliseconds |
| Best Sellers Rank | #54,070 in Electronics ( See Top 100 in Electronics ) #1,115 in Cell Phones #2,727 in Earbud & In-Ear Headphones |
| Bluetooth Version | 5 |
| Cable Feature | Detachable, MMCX |
| Carrying Case Color | Black |
| Carrying Case Material | Resin |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speaker, Television, Music Production Equipment, Cellphones |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Control Type | Volume Control |
| Controller Type | Wired |
| Customer Package Type | FFP |
| Customer Reviews | 4.0 4.0 out of 5 stars (87) |
| Date First Available | June 6, 2022 |
| Earpiece Shape | Rounded tips |
| Global Trade Identification Number | 00860008682314 |
| Hardware Interface | Bluetooth 5 |
| Headphones Jack | 3.5 mm Jack |
| Included Components | Ear Cushions |
| Input Device Interface | Audio jack |
| Item Weight | 6.3 ounces |
| Item model number | 1200 |
| Manufacturer | GTDevice LLC |
| Material | Plastic, Resin |
| Model Name | Kimura Duo |
| Noise Control Features | passive_noise_isolation |
| Number of Items | 1 |
| Package Dimensions | 8.62 x 4.09 x 1.93 inches |
| Recommended Uses For Product | Gaming |
| Series Number | 1200 |
| Special Feature | Professional Kimura microphone and compatible Kimura microphone cable |
| Specific Uses For Product | Gaming |
| Style | in-ear |
| Supports Bluetooth Technology | Yes |
| UPC | 860008682314 |
| Water Resistance Level | Not Water Resistant |
| Wireless Communication Technology | Bluetooth |
Trustpilot
1 week ago
3 days ago