







🎬 Elevate Your Storytelling with Sony FX6 — Where Pro Cinema Meets Mobility
The Sony FX6 Digital Cinema Camera Kit is a powerhouse for professional filmmakers and content creators, featuring a 4K full-frame Exmor R sensor, advanced phase detection autofocus with real-time eye tracking, and a versatile 24-105mm f/4 G OSS lens. This renewed bundle includes essential accessories like a 7" Full HD monitor, pro headphones, shotgun microphone, dual batteries, LED light, and a 256GB CFexpress card, all packed into a lightweight 2 lb body designed for dynamic shooting environments. Perfect for documentary, gimbal, and drone work, the FX6 delivers cinematic quality with up to 15+ stops of dynamic range and 10-bit 4:2:2 XAVC-I recording, ensuring your visuals stand out in any professional setting.
| Connectivity Technology | HDMI | 
| Wireless Technology | Wi-Fi | 
| Video Output | HDMI | 
| Total USB Ports | 1 | 
| Total Video Out Ports | 1 | 
| Shooting Modes | Face Detection | 
| Digital Scene Transition | zoom | 
| Digital-Still | Yes | 
| Movie Mode | Yes | 
| Image Capture Type | Stills & Video | 
| Night vision | No | 
| Auto Focus Technology | Phase Detection | 
| Focus Features | Autofocus | 
| Focus Type | Auto Focus | 
| Focus Mode | Continuous-Servo AF (AF-C) | 
| Autofocus | Yes | 
| Compatible Mountings | Sony E | 
| Sensor Type | CMOS | 
| Image stabilization | Digital, Dynamic | 
| Maximum Aperture | 4 Millimeters | 
| Expanded ISO Minimum | 100 | 
| Photo Sensor Resolution | 10.2 MP | 
| Photo Sensor Size | Full Frame (35mm) | 
| Minimum Shutter Speed | 1/60 seconds | 
| Form Factor | Compact | 
| Special Feature | Low Light | 
| Color | Black | 
| Item Weight | 20.19 Pounds | 
| Video Resolution | 2160p | 
| Viewfinder | Electronic | 
| Flash Modes | Flash off, Slow sync, Rear sync, Auto | 
| Camera Flash | no flash | 
| Skill Level | Professional | 
| Specific Uses For Product | Photography, Videography | 
| Compatible Devices | [INFERS] Devices with HDMI inputs, Wi-Fi and Bluetooth support, and CFexpress Type A or SDXC memory card compatibility | 
| Continuous Shooting | 11 fps | 
| Aperture modes | F2.8-F4.0 | 
| Audio Input | Microphone | 
| Video Capture Format | 4k | 
| Expanded ISO Maximum | 102400 | 
| Audio Output Type | Headphones | 
| Battery Cell Type | Lithium Ion | 
| Battery Type | Lithium Ion | 
| Processor Description | Sony-made processor for FX6 model | 
| Water Resistance Level | Not Water Resistant | 
| Supported Audio Format | AAC, MP3, WAV | 
| Aspect Ratio | 16:9 | 
| File Format | JPEG | 
| Effective Still Resolution | 10.2 | 
| JPEG Quality Level | Fine | 
| Supported Image Format | JPEG | 
| Bit Depth | 10 Bit | 
| Total Still Resolution | 10.2 MP | 
| Maximum Focal Length | 105 Millimeters | 
| Optical Zoom | 4.1 | 
| Lens Type | Zoom | 
| Zoom | Optical Zoom | 
| Camera Lens | 105 Mm | 
| Minimum Focal Length | 24 Millimeters | 
| Real Angle Of View | 84 Degrees | 
| Focal Length Description | 24.0 | 
| Number of Diaphragm Blades | 9 | 
| Metering Methods | Evaluative | 
| Exposure Control | Automatic, Manual | 
| White Balance Settings | Auto | 
| Crop Mode | 16:9 | 
| Screen Size | 3.5 Inches | 
| Display Type | LCD | 
| Display Fixture Type | Fixed | 
| Touch Screen Type | On-cell or In-cell | 
| Display Resolution Maximum | 10.2 MP | 
| Has Color Screen | No | 
| Flash Memory Type | SDXC | 
| Memory Slots Available | 2 | 
| Memory Storage Capacity | 256 GB | 
| Write Speed | 30 MB/s to 400 MB/s | 
| Flash Memory Speed Class | V60 or higher | 
| Flash Memory UHS Speed Class | U3 | 
| Flash Memory Video Speed Class | VPG400 | 
| Flash Memory Bus Interface Type | UHS-II | 
Trustpilot
1 month ago
2 weeks ago