






Desertcart purchases this item on your behalf and handles shipping, customs, and support to Netherlands.
🔥 Elevate your snack game with clean protein & crave-worthy flavor!
RXBAR Nut Butter and Oat Blueberry Cashew Butter Protein Bars deliver 10g of protein and 15g of whole grains in a gluten-free, kosher-certified bar made from simple, recognizable ingredients like oats, cashews, egg whites, honey, and blueberries. Designed for on-the-go professionals, these bars offer a soft yet crispy texture and a deliciously natural flavor profile that fuels your day without sticky residue or artificial additives.









| ASIN | B09WX8RYGN |
| ASIN | B09WX8RYGN |
| Age Range Description | Other |
| Allergen Information | Egg, Milk, Peanuts, Soy, Tree Nuts |
| Best Sellers Rank | #13,450 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #139 in High Protein Bars |
| Brand Name | RXBAR |
| Coin Variety 1 | cashew butter, blueberry, protein |
| Container Type | Box |
| Customer Reviews | 4.4 4.4 out of 5 stars (542) |
| Diet Type | Gluten Free |
| Flavor | Blueberry |
| Global Trade Identification Number | 00193908005281 |
| Item Form | Bar |
| Item Package Weight | 0.75 kg |
| Item Type Name | Bars/Soft and crispy Cashew Butter bars/Protein bars |
| Item Weight | 1.5 pounds |
| Item model number | RXBAR |
| Manufacturer | Kellogg Company US |
| Manufacturer | Kellogg Company US |
| Material Features | Gluten Free |
| Model Number | RXBAR |
| Net Content Count | 12 count |
| Net Content Weight | 1.5 pounds |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Dimensions | 7.72 x 4.84 x 2.36 inches; 1.45 pounds |
| Package Size Name | 12 Count |
| Package Type Name | Box |
| Part Number | RXBAR |
| Product Benefits | High Protein |
| Protein | 10 g |
| Set Name | Blueberry Cashew Butter 12 Count |
| Size | 12 Count (Pack of 1) |
| Snack Food Bar Type | Protein |
| Specialty | Gluten Free |
| Total Eaches | 12 |
| UPC | 193908005281 |
| UPC | 193908005281 |
| Unit Count | 23.2 Ounce |
| Units | 23.2 Ounce |
| Vitamins And Minerals | 0.0, 1.7, 150.0, 40.0 percent_daily_value_fda, 150 milligrams |
Trustpilot
2 weeks ago
1 day ago