

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Netherlands.
💧 Elevate your hydration game with filters that protect, purify, and empower.
LifeStraw Home Replacement Filters come in a 3-pack, each lasting 2 months or 150 liters, combining activated carbon and ion exchange to remove heavy metals, chlorine, PFAS, pesticides, and odors while preserving essential minerals. Tested to EPA and NSF standards, these filters offer sustainable, high-performance water purification with a social impact—one purchase provides a child with safe water for a year.





| ASIN | B0BBSKN1JG |
| Best Sellers Rank | 27,748 in Home & Kitchen ( See Top 100 in Home & Kitchen ) 31 in Water Filter Jugs |
| Brand | LifeStraw |
| Capacity | 7 cups |
| Container Type | Pitcher |
| Country Of Origin | Korea, Republic of |
| Customer Reviews | 4.2 4.2 out of 5 stars (645) |
| EU Spare Part Availability Duration | 1 Years |
| Filter Life Cycle | 2 Months |
| Global Trade Identification Number | 07640144286651, 77640144286650 |
| Included Components | Water Pitcher, Filters |
| Installation Type | Countertop |
| Item Dimensions L x W x H | 14.7L x 14.7W x 28H centimetres |
| Item Weight | 0.7 Kilograms |
| Manufacturer | LifeStraw |
| Manufacturer Part Number | LSH7GLSSB21 |
| Material Type | Borosilicate Glass |
| Model Name | Home |
| Model Number | LSH7GLSSB21 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Other Special Features of the Product | Chlorine Reduction |
| Power Source | Manual |
| Product Shelf Life | 1 Years |
| Purification Method | Activated Carbon, Ion Exchange |
| Supported Water TDS Level Maximum (PPM) | 500 |
| Unit Count | 1 unité |
Trustpilot
2 days ago
3 days ago