

🔥 Red Hot Power & Performance in Your Palm 🔥
The Samsung Galaxy S20 FE 5G in striking red packs a 4500mAh battery, 6.5-inch Full HD AMOLED display with 120Hz refresh rate, and a versatile triple camera system including a 32MP front sensor. With 128GB storage, 6GB RAM, Snapdragon 2.8 GHz processor, and 5G connectivity, it’s designed for professionals who demand speed, style, and reliability in one sleek package.


























| ASIN | B08HNBMG1R |
| Aspect Ratio | Unknown |
| Battery Average Life | 32 Hours |
| Battery Average Life Talk Time | 32 Hours |
| Battery Capacity | 4500 Milliamp Hours |
| Battery Charge Time | 1.25 Hours |
| Battery Description | Lithium Ion |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | microSD or secondary SIM slot, power adapter, USB cable |
| Brand Name | Samsung |
| Camera Description | Rear |
| Camera Flash Type | [PO] |
| Cellular Technology | 5G |
| Colour | Red |
| Connector Type | USB Type C |
| Country of Origin | Vietnam |
| Customer Reviews | 4.5 4.5 out of 5 stars (2,503) |
| Display Type | AMOLED |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Smartphone |
| Frame Rate | 120 Hz |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 08806090753008 |
| Headphones Jack | USB Type-C |
| Human Interface Types | Touchscreen |
| Item Dimensions | 16 x 7.4 x 0.8 centimetres |
| Item Type Name | Samsung Galaxy S20 FE 5G Dual SIM Smartphone 128GB 6.5 Inch (16.5 cm) Dual SIM Android™ 10 Red |
| Item Weight | 190 Grams |
| Manufacturer | Samsung |
| Material Features | Water and dust resistant |
| Maximum Display Resolution | 1080p Full HD |
| Memory Storage Capacity | 128 GB |
| Model Series | S20 |
| Model Year | 2020 |
| Network Connectivity Technology | WLAN |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android |
| Optical Sensor Resolution | 12 MP |
| Phone Talk Time | 1380 Minutes |
| Processor Series | Snapdragon |
| Processor Speed | 2.8 GHz |
| Product Features | Camera, USB. |
| Product Warranty | Manufacturer Guarantee |
| RAM Memory Installed | 6 GB |
| Rear Facing Camera Photo Sensor Resolution | 32 MP |
| Refresh Rate | 120 |
| Resolution | 12 megapíxeles |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.5 Inches |
| Shooting Modes | ["Automatic", "Sport", "Night Mode", ... (other likely values)"] |
| Sim Card Size | Nano |
| Specific Uses For Product | photography, gaming, streaming, video conferencing |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1.0 count |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | LTE, UMTS, Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
3 weeks ago
3 days ago