

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Netherlands.
🏃♂️ Elevate every step — because your run deserves pro-level support!
CURREX RunPro Insoles are engineered for runners with high arches, featuring 3D Dynamic Arch Technology and a deep heel cup for unmatched stability. Their shock-absorbing, rebound cushioning reduces fatigue and injury risk while boosting propulsion with a zero heel drop design. Customizable and flexible, these insoles fit most running shoes and are designed to enhance performance and comfort on every run.














| ASIN | B079J1NSM7 |
| ASIN | B079J1NSM7 |
| Arch Type | High Arch |
| Best Sellers Rank | #2,686 in Health & Household ( See Top 100 in Health & Household ) #12 in Shoe Insoles |
| Brand Name | currex |
| Color | High Arch - Blue |
| Corrective Support | True |
| Customer Reviews | 4.6 4.6 out of 5 stars (2,367) |
| Date First Available | February 16, 2018 |
| Department | unisex-adult |
| Global Trade Identification Number | 04260508970571 |
| Insole Type | Arch Support Insole |
| Item Dimensions | 12.6 x 3.94 x 1.97 inches |
| Item Form | Attribute not applicable for product |
| Item model number | PRO-201 |
| Language | German |
| Manufacturer | CURREX |
| Manufacturer | CURREX |
| Material Type | Composite |
| Model Name | Support Low Arch |
| Number of Items | 1 |
| Other Special Features of the Product | Arch Support |
| Product Benefits | High Arch |
| Product Dimensions | 12.6 x 3.94 x 1.97 inches; 4.66 ounces |
| Recommended Uses For Product | Heel,Shoe |
| Shoe Width | medium centimeters |
| Size | L (Mens 9-10.5 / Womens 10.5-12) |
| Target Use Body Part | Foot |
| Unit Count | 1 Count |
Trustpilot
1 month ago
2 months ago