📷 Zoom, Stabilize, Share — Capture Life Like a Pro!
The Sony DSCHX80/B is a compact, high-zoom point-and-shoot camera featuring a 30x optical zoom ZEISS lens, an 18.2MP Exmor R sensor optimized for low light, and 5-axis image stabilization. It offers versatile video formats, a 3-inch tilting OLED viewfinder for flexible shooting angles, and seamless smartphone connectivity via Wi-Fi and NFC, making it ideal for professionals seeking sharp, share-ready images on the go.
Metering Methods | Evaluative |
Exposure Control | Aperture Priority |
White Balance Settings | Auto |
Self Timer | 10 Seconds |
Screen Size | 3 Inches |
Display Type | LCD |
Dots Per Screen | 921k dots |
Display Fixture Type | Tilting |
Display Resolution Maximum | 4896 x 3672 |
Has Color Screen | Yes |
Flash Memory Type | SDXC;SDXC;; |
Memory Slots Available | 1 |
Recording Capacity | 102 Minutes |
Write Speed | 10 fps |
Flash Memory Speed Class | 1 (UHS Speed Class) |
Flash Memory Bus Interface Type | UHS-I or UHS-II |
Compatible Mountings | Sony E |
Sensor Type | CMOS |
Image stabilization | 5-Axis |
Maximum Aperture | 3.5 f |
Expanded ISO Minimum | 100 |
Photo Sensor Resolution | 18.2 MP |
Photo Sensor Size | 1/2.3-inch |
Maximum Shutter Speed | 30 seconds |
Minimum Shutter Speed | 30 Seconds |
Form Factor | Compact |
Special Feature | Brightness Control |
Color | Black |
Item Weight | 1.2 Pounds |
Video Resolution | FHD 1080p |
Viewfinder | Electronic |
Flash Modes | Automatic, Rear curtain sync, Red-eye reduction |
Camera Flash | Built-In |
Skill Level | Professional |
Compatible Devices | Smartphone |
Continuous Shooting | 10 |
Aperture modes | F3.5-F6.3 |
Flash Sync Speed | 1/200 or 1/250 |
Video Capture Format | HD |
Expanded ISO Maximum | 51200 |
Battery Weight | 100 Grams |
Battery Cell Type | Lithium Ion |
Battery Type | NP-BX1 |
Water Resistance Level | Not Water Resistant |
Supported Audio Format | AAC-LC, PCM |
Frame Rate | Up to 60 fps |
Aspect Ratio | 4:3 |
File Format | RAW |
Effective Still Resolution | 18.2 |
JPEG Quality Level | Basic, Fine, Normal |
Supported Image Format | DCF 2.0, Exif 2.3, JPEG, MRF |
Maximum Image Size | 18.2 MP |
Bit Depth | 12 Bit |
Total Still Resolution | 18.2 MP |
Maximum Focal Length | 123 |
Optical Zoom | 30 x |
Lens Type | all-in-one-zoom |
Zoom | Auto Focus |
Camera Lens | ZEISS Vario-Sonnar T* Lens, 30x optical zoom, 24-720mm (35mm equivalent), minimum focus distance 1.97'' (5 cm) |
Minimum Focal Length | 4.1 |
Real Angle Of View | 180 Degrees |
Lens Correction Type | Chromatic Aberration |
Digital Zoom | 10 |
Connectivity Technology | HDMI, NFC, USB |
Wireless Technology | BuiltIn; 802.11b/g/n with NFC |
Video Output | HDMI |
Total USB 2.0 Ports | 1 |
Total USB 3.0 Ports | 1 |
Total USB Ports | 1 |
Shooting Modes | Intelligent Auto; Superior Auto; Program Auto; Aperture Priority; Shutter Speed Priority; Manual Exposure |
Digital Scene Transition | zoom |
Digital-Still | No |
Movie Mode | Yes |
Image Capture Type | Video |
Night vision | No |
Auto Focus Technology | Eye Detection |
Focus Features | Autofocus |
Autofocus Points | 350 |
Focus Type | Auto Focus |
Focus Mode | Automatic AF (AF-A) |
Autofocus | Yes |
Trustpilot
1 maand geleden
1 week geleden